
- Sold
- Single Family
307 Bethany Ct Naperville, IL 60565 Get directions
$1,020,000 $215/Sq. ft.
4 Baths
1 Partial Bath
4,748 Sq. ft.
17,926 Sq. ft. Lot
- Age 10 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Maplebrook Elementary School | K-5 | 0.6 mi |
8 | Lincoln Jr High School | 6-8 | 0.3 mi |
9 | Naperville Central High School | 8-12 | 1.7 mi |
NA | Bethany Lutheran Private School | PK-8 | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 307 Bethany Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-07-23 | Sold | - | - | Public Record |
2019-06-19 | Sold | - | - | Chicago |
2019-04-19 | Price Changed | $1,049,900 | $221 | Chicago |
2019-03-14 | Price Changed | $1,100,000 | $231 | Chicago |
2019-02-05 | Listed | $1,149,900 | $242 | Chicago |
2013-04-24 | Listing removed | $295,000 | Chicago | |
2010-06-30 | Sold | - | - | Chicago |
2010-05-06 | Listed | $295,000 | Chicago | |
2010-05-05 | Listed | $295,000 | Chicago | |
2009-12-10 | Listing removed | $979,900 | Chicago | |
2009-06-18 | Listed | $979,900 | Chicago |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 307 Bethany Ct Naperville, IL 60565 $1,020,000
- 4 Baths 1 Partial Bath 4,748 Sq. ft. 17,926 Sq. ft. Lot
Find out what your home is worth
-
Gail Niermeyer
with 32 years experience - COLDWELL BANKER 1212 S Naper Blvd Ste 122, Naperville, IL 60540
- Mobile (630) 430-1835
- Email gail.niermeyer@cbexchange.com
- Areas Served Naperville , Lisle