
- Sold
- Single Family
2624 Wild Timothy Rd Naperville, IL 60564 Get directions
$492,000 $190/Sq. ft.
4 Beds
3 Baths
1 Partial Bath
2,595 Sq. ft.
11,440 Sq. ft. Lot
- Age 23 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
10 | V Blanche Graham Elementary School | K-5 | 0.6 mi |
9 | Clifford Crone Middle School | 6-8 | 1.4 mi |
8 | Neuqua Valley High School | 9-12 | 2.4 mi |
NA | Carm Bartalone Day Care Private School | PK-5 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2624 Wild Timothy Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-08 | Sold | - | - | Public Record |
2020-10-02 | Sold | - | - | Chicago |
2020-07-05 | Price Changed | $500,000 | $192 | Chicago |
2020-06-19 | Listed | $515,000 | $198 | Chicago |
2018-07-02 | Sold | - | - | Chicago |
2018-05-15 | Listed | $475,000 | $183 | Chicago |
2011-04-29 | Sold | - | - | Public Record |
2009-07-01 | Sold | - | - | Public Record |
2008-07-02 | Sold | - | - | Public Record |
2004-01-12 | Sold | - | - | Public Record |
1999-12-30 | Sold | - | - | Public Record |
1998-09-28 | Sold | - | - | Public Record |
1998-04-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2624 Wild Timothy Rd Naperville, IL 60564 $492,000
- 4 beds 3 Baths 1 Partial Bath 2,595 Sq. ft. 11,440 Sq. ft. Lot
Find out what your home is worth
-
Gail Niermeyer
with 32 years experience - COLDWELL BANKER 1212 S Naper Blvd Ste 122, Naperville, IL 60540
- Mobile (630) 430-1835
- Email gail.niermeyer@cbexchange.com
- Areas Served Naperville , Lisle